River Green Project Details
River Green Details Table
| Project Details | River Green |
| Location | River Valley |
| District | 09 - Orchard / River valley |
| Developer | Wing Tai Asia |
| Plot Ratio | 4.7 |
| Site Area | Approx 100,104 sqft / 9,299 sqm |
| Planning Region | Core Central Region |
| Project Account No. | OCBC Project A/c No. 602-339624-001 of Winchamp Investment Pte. Ltd. |
| Architect | P&T CONSULTANTS PTE LTD |
| Project Interior Design | INDEXDESIGN PTE LTD |
| Landscape Architect | STX LANDSCAPEARCHITECTS |
| M&E Engineer | RANKINE & HILL (S) |
| Address | River Valley Green |
| No. of Storeys | 36 Storeys |
| Payment Scheme | Normal Progressive |
| Lighting Consultant | L’OBSERVATOIRE INTERNATIONAL |
| Site Use | Residential Apartments |
| Tenure | 99 years leasehold commencing from 24 September 2024 |
| Total No. of Units | 524 Residential Units |
| No. of Car Park Lots | Est. 202 Lots B1 & B2. *Est. 20 Lots + 40 EV Ready Lots. *Est. 150 |
| Expected Date of TOP | 30 June 2030 |
| Expected Date of Legal Completion | 30 June 2033 |
| Security | 24 Hours Security Guard |
(Project details for River Green may be subjected to change without prior notice)
Book An Appointment to view River Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of River Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
