River Green Project Details
River Green Details Table
Project Details | River Green |
Location | River Valley |
District | 09 - Orchard / River valley |
Developer | TID Residential Pte. Ltd. (JV between Hong Leong Group and Mitsui Fudosan) |
Plot Ratio | 4.7 |
Site Area | Approx 100,104 sqft / 9,299 sqm |
Planning Region | Core Central Region |
Project Account No. | TBA |
Architect | TBA |
Project Interior Design | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Address | River Valley Green |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Apartments |
Tenure | 99 years |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for River Green may be subjected to change without prior notice)
Book An Appointment to view River Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of River Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.